grthtrhthjhtyjytjytkergtrhtrjytjerhrfh Usage Statistics for brightbrains.pk - July 2026

Usage Statistics for brightbrains.pk

Summary Period: July 2026
Generated 01-Aug-2026 06:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 9511
Total Files 7869
Total Pages 2052
Total Visits 478
Total KBytes 9381
Total Unique Sites 450
Total Unique URLs 3087
Total Unique Referrers 78
Total Unique User Agents 279
. Avg Max
Hits per Hour 12 1936
Hits per Day 306 1968
Files per Day 253 1786
Pages per Day 66 340
Sites per Day 14 36
Visits per Day 15 41
KBytes per Day 303 2740
Hits by Response Code
Code 200 - OK 82.74% 7869
Code 206 - Partial Content 0.06% 6
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.02% 2
Code 403 - Forbidden 7.95% 756
Code 404 - Not Found 0.88% 84
Code 500 - Internal Server Error 8.31% 790

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 299 3.14% 281 3.57% 66 3.22% 24 5.02% 12 2.67% 24 0.26%
2 37 0.39% 32 0.41% 13 0.63% 11 2.30% 14 3.11% 67 0.71%
3 507 5.33% 460 5.85% 120 5.85% 23 4.81% 14 3.11% 1147 12.23%
4 17 0.18% 13 0.17% 8 0.39% 8 1.67% 13 2.89% 15 0.16%
5 741 7.79% 594 7.55% 116 5.65% 25 5.23% 24 5.33% 2740 29.21%
6 197 2.07% 188 2.39% 128 6.24% 41 8.58% 36 8.00% 15 0.16%
7 102 1.07% 99 1.26% 29 1.41% 20 4.18% 27 6.00% 7 0.08%
8 649 6.82% 504 6.40% 75 3.65% 14 2.93% 22 4.89% 106 1.13%
9 39 0.41% 30 0.38% 8 0.39% 6 1.26% 14 3.11% 93 0.99%
10 708 7.44% 244 3.10% 340 16.57% 23 4.81% 32 7.11% 311 3.32%
11 490 5.15% 347 4.41% 56 2.73% 13 2.72% 19 4.22% 76 0.81%
12 147 1.55% 134 1.70% 70 3.41% 13 2.72% 15 3.33% 111 1.18%
13 25 0.26% 25 0.32% 5 0.24% 3 0.63% 6 1.33% 0 0.00%
14 204 2.14% 200 2.54% 12 0.58% 8 1.67% 12 2.67% 7 0.07%
15 54 0.57% 52 0.66% 11 0.54% 6 1.26% 11 2.44% 85 0.91%
16 21 0.22% 17 0.22% 9 0.44% 8 1.67% 17 3.78% 15 0.16%
17 61 0.64% 56 0.71% 16 0.78% 12 2.51% 16 3.56% 66 0.71%
18 1968 20.69% 1786 22.70% 333 16.23% 11 2.30% 14 3.11% 990 10.56%
19 259 2.72% 243 3.09% 144 7.02% 20 4.18% 8 1.78% 206 2.19%
20 30 0.32% 29 0.37% 8 0.39% 6 1.26% 8 1.78% 84 0.89%
21 167 1.76% 166 2.11% 8 0.39% 8 1.67% 9 2.00% 1 0.02%
22 47 0.49% 46 0.58% 23 1.12% 20 4.18% 19 4.22% 84 0.90%
23 20 0.21% 20 0.25% 18 0.88% 18 3.77% 16 3.56% 0 0.00%
24 141 1.48% 136 1.73% 26 1.27% 11 2.30% 12 2.67% 78 0.83%
25 853 8.97% 480 6.10% 68 3.31% 22 4.60% 22 4.89% 357 3.81%
26 223 2.34% 215 2.73% 39 1.90% 13 2.72% 19 4.22% 1096 11.69%
27 200 2.10% 195 2.48% 28 1.36% 17 3.56% 20 4.44% 211 2.25%
28 354 3.72% 340 4.32% 107 5.21% 26 5.44% 25 5.56% 486 5.19%
29 57 0.60% 57 0.72% 55 2.68% 22 4.60% 14 3.11% 22 0.24%
30 311 3.27% 307 3.90% 48 2.34% 17 3.56% 21 4.67% 290 3.09%
31 583 6.13% 573 7.28% 65 3.17% 9 1.88% 14 3.11% 589 6.27%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 588 6.18% 18 578 7.35% 2 68 3.31% 23 703 7.49%
1 5 178 1.87% 5 175 2.22% 0 12 0.58% 1 23 0.25%
2 63 1962 20.63% 57 1780 22.62% 11 343 16.72% 32 990 10.55%
3 6 190 2.00% 5 182 2.31% 0 29 1.41% 5 148 1.57%
4 1 53 0.56% 1 48 0.61% 0 21 1.02% 26 791 8.44%
5 25 779 8.19% 20 626 7.96% 3 120 5.85% 5 167 1.78%
6 7 234 2.46% 7 229 2.91% 1 48 2.34% 10 296 3.15%
7 9 288 3.03% 8 275 3.49% 1 58 2.83% 5 160 1.71%
8 40 1258 13.23% 24 752 9.56% 3 117 5.70% 16 497 5.30%
9 21 666 7.00% 19 619 7.87% 5 173 8.43% 28 876 9.34%
10 5 169 1.78% 5 161 2.05% 0 29 1.41% 7 213 2.27%
11 1 52 0.55% 1 50 0.64% 0 27 1.32% 0 8 0.09%
12 7 226 2.38% 7 221 2.81% 1 48 2.34% 10 305 3.25%
13 6 191 2.01% 5 179 2.27% 2 89 4.34% 3 104 1.11%
14 7 219 2.30% 6 196 2.49% 2 79 3.85% 21 647 6.89%
15 2 81 0.85% 2 78 0.99% 1 32 1.56% 0 4 0.05%
16 10 314 3.30% 9 308 3.91% 3 106 5.17% 64 1987 21.18%
17 3 106 1.11% 3 98 1.25% 0 11 0.54% 21 660 7.04%
18 10 318 3.34% 9 294 3.74% 3 116 5.65% 5 156 1.67%
19 5 170 1.79% 5 156 1.98% 3 107 5.21% 4 112 1.19%
20 20 649 6.82% 6 191 2.43% 10 325 15.84% 10 306 3.26%
21 6 197 2.07% 6 193 2.45% 0 16 0.78% 2 66 0.70%
22 16 501 5.27% 11 362 4.60% 1 59 2.88% 3 87 0.93%
23 3 122 1.28% 3 118 1.50% 0 19 0.93% 2 74 0.79%

Top 30 of 3087 Total URLs
# Hits KBytes URL
1 394 4.14% 102 1.09% /
2 188 1.98% 5 0.05% /wp-login.php
3 58 0.61% 8 0.09% /robots.txt
4 31 0.33% 0 0.00% /xmlrpc.php
5 29 0.30% 0 0.00% /cms/wp-includes/wlwmanifest.xml
6 29 0.30% 0 0.00% /site/wp-includes/wlwmanifest.xml
7 28 0.29% 0 0.00% /2019/wp-includes/wlwmanifest.xml
8 28 0.29% 0 0.00% /blog/wp-includes/wlwmanifest.xml
9 28 0.29% 0 0.00% /shop/wp-includes/wlwmanifest.xml
10 28 0.29% 0 0.00% /test/wp-includes/wlwmanifest.xml
11 28 0.29% 0 0.00% /web/wp-includes/wlwmanifest.xml
12 28 0.29% 0 0.00% /wordpress/wp-includes/wlwmanifest.xml
13 28 0.29% 0 0.00% /wp/wp-includes/wlwmanifest.xml
14 28 0.29% 0 0.00% /wp1/wp-includes/wlwmanifest.xml
15 27 0.28% 193 2.06% /wp-admin/js/
16 25 0.26% 0 0.00% /this_is_a_new_hello_world.php
17 25 0.26% 0 0.00% /wp-content/plugins/hellopress/wp_filemanager.php
18 25 0.26% 212 2.26% /wp-content/uploads/
19 24 0.25% 356 3.80% /wp-admin/css/
20 23 0.24% 0 0.00% /admin.php
21 22 0.23% 0 0.00% /ops.php
22 22 0.23% 54 0.57% /wp-includes/css/buttons.css
23 22 0.23% 103 1.10% /wp-includes/css/dist/
24 20 0.21% 0 0.00% /wp-content/
25 20 0.21% 26 0.28% /wp-includes/Text/
26 20 0.21% 86 0.91% /wp-includes/css/
27 20 0.21% 0 0.00% /wp-json/gravitysmtp/v1/tests/mock-data
28 19 0.20% 0 0.00% /sito/wp-includes/wlwmanifest.xml
29 19 0.20% 36 0.38% /wp-admin/css/colors/blue/
30 19 0.20% 0 0.00% /wp-content/admin.php

Top 10 of 3087 Total URLs By KBytes
# Hits KBytes URL
1 12 0.13% 1314 14.01% /goods.php
2 3 0.03% 1291 13.77% /spps/assets/index-DKj87Y6u.js
3 2 0.02% 996 10.61% /acs/assets/index-CnOXluR4.js
4 1 0.01% 763 8.13% /spps/assets/index-BbX_34ZO.js
5 6 0.06% 493 5.25% /wp-includes/js/jquery/jquery.js
6 1 0.01% 429 4.57% /sorbitacademy/assets/index-DTBKTqai.js
7 24 0.25% 356 3.80% /wp-admin/css/
8 25 0.26% 212 2.26% /wp-content/uploads/
9 27 0.28% 193 2.06% /wp-admin/js/
10 13 0.14% 191 2.03% /wp-includes/

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 394 4.14% 322 68.66% /
2 20 0.21% 19 4.05% /wp-json/gravitysmtp/v1/tests/mock-data
3 24 0.25% 7 1.49% /wp-admin/css/
4 25 0.26% 7 1.49% /wp-content/uploads/
5 3 0.03% 3 0.64% /server
6 3 0.03% 3 0.64% /webshell
7 9 0.09% 3 0.64% /wp-admin/css/colors/
8 12 0.13% 3 0.64% /wp-admin/includes/
9 20 0.21% 3 0.64% /wp-content/
10 4 0.04% 3 0.64% /wp-content/uploads/2026/06/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 394 4.14% 300 63.42% /
2 20 0.21% 16 3.38% /wp-json/gravitysmtp/v1/tests/mock-data
3 10 0.11% 10 2.11% /feed/
4 9 0.09% 5 1.06% /wp-admin/css/colors/sunrise/
5 8 0.08% 4 0.85% /.well-known/
6 10 0.11% 4 0.85% /wp-includes/Requests/
7 9 0.09% 4 0.85% /wp-includes/js/codemirror/
8 14 0.15% 4 0.85% /wp-includes/sitemaps/
9 9 0.09% 4 0.85% /wp/
10 4 0.04% 3 0.63% /.tmb/

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 1936 20.36% 1755 22.30% 989 10.54% 1 0.21% 45.134.20.105
2 717 7.54% 707 8.98% 315 3.35% 4 0.84% 20.48.234.177
3 634 6.67% 178 2.26% 298 3.18% 2 0.42% 139.177.99.58
4 472 4.96% 118 1.50% 222 2.36% 2 0.42% 195.178.110.101
5 464 4.88% 326 4.14% 62 0.66% 1 0.21% vmi3381584.contaboserver.net
6 464 4.88% 326 4.14% 62 0.66% 1 0.21% vmi3383551.contaboserver.net
7 463 4.87% 326 4.14% 62 0.66% 1 0.21% vmi3383549.contaboserver.net
8 361 3.80% 351 4.46% 546 5.82% 3 0.63% 68.221.69.72
9 214 2.25% 214 2.72% 2 0.02% 1 0.21% 4.232.93.183
10 163 1.71% 163 2.07% 1 0.01% 0 0.00% 20.226.26.5
11 162 1.70% 158 2.01% 297 3.17% 1 0.21% 4.232.188.49
12 160 1.68% 156 1.98% 297 3.16% 1 0.21% 52.238.198.168
13 157 1.65% 156 1.98% 1 0.01% 0 0.00% 20.206.67.15
14 150 1.58% 148 1.88% 93 0.99% 1 0.21% 20.206.105.139
15 140 1.47% 138 1.75% 195 2.08% 2 0.42% 51.103.130.248
16 139 1.46% 138 1.75% 1 0.01% 0 0.00% 20.100.178.92
17 126 1.32% 125 1.59% 31 0.33% 1 0.21% 20.210.128.230
18 123 1.29% 122 1.55% 274 2.92% 1 0.21% 20.151.225.63
19 113 1.19% 106 1.35% 101 1.08% 7 1.46% 130.33.96.40
20 113 1.19% 106 1.35% 101 1.08% 10 2.09% 139.59.106.213
21 113 1.19% 106 1.35% 101 1.08% 8 1.67% vmi3443514.contaboserver.net
22 113 1.19% 106 1.35% 101 1.08% 9 1.88% vmi3450106.contaboserver.net
23 105 1.10% 103 1.31% 229 2.44% 1 0.21% 4.223.71.149
24 101 1.06% 70 0.89% 228 2.43% 6 1.26% 104.28.251.193
25 73 0.77% 63 0.80% 107 1.14% 6 1.26% 104.28.251.192
26 70 0.74% 70 0.89% 1 0.01% 0 0.00% 20.240.137.17
27 59 0.62% 58 0.74% 171 1.83% 1 0.21% 20.203.142.71
28 51 0.54% 51 0.65% 0 0.00% 7 1.46% 40.65.167.17
29 50 0.53% 50 0.64% 0 0.00% 14 2.93% 79.132.192.233
30 40 0.42% 40 0.51% 0 0.00% 9 1.88% 45.148.10.59

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.21% 19 0.24% 2474 26.38% 3 0.63% 223.123.54.3
2 1936 20.36% 1755 22.30% 989 10.54% 1 0.21% 45.134.20.105
3 5 0.05% 4 0.05% 779 8.30% 1 0.21% 203.109.41.98
4 361 3.80% 351 4.46% 546 5.82% 3 0.63% 68.221.69.72
5 21 0.22% 19 0.24% 442 4.71% 2 0.42% 223.123.54.215
6 717 7.54% 707 8.98% 315 3.35% 4 0.84% 20.48.234.177
7 634 6.67% 178 2.26% 298 3.18% 2 0.42% 139.177.99.58
8 162 1.70% 158 2.01% 297 3.17% 1 0.21% 4.232.188.49
9 160 1.68% 156 1.98% 297 3.16% 1 0.21% 52.238.198.168
10 123 1.29% 122 1.55% 274 2.92% 1 0.21% 20.151.225.63

Top 78 of 78 Total Referrers
# Hits Referrer
1 7832 82.35% - (Direct Request)
2 622 6.54% http://brightbrains.pk/wp-login.php
3 452 4.75% binance.com
4 66 0.69% https://twitter.com/
5 65 0.68% https://duckduckgo.com/
6 65 0.68% https://www.google.com/
7 59 0.62% https://www.reddit.com/
8 55 0.58% https://www.facebook.com/
9 49 0.52% https://www.bing.com/search
10 47 0.49% https://news.ycombinator.com/
11 39 0.41% https://www.google.com/search
12 19 0.20% http://brightbrains.pk/sorbitacademy/
13 12 0.13% http://mail.brightbrains.pk/
14 11 0.12% http://brightbrains.pk/spps/
15 7 0.07% http://brightbrains.pk/
16 7 0.07% http://brightbrains.pk/acs/
17 6 0.06% https://brandthatremains.com//wp-login.php
18 6 0.06% https://mail.boj.srw.mybluehost.me//wordpress//wp-login.php
19 4 0.04% http://mail.brightbrains.pk/backup/
20 4 0.04% http://mail.brightbrains.pk/blog/
21 4 0.04% http://mail.brightbrains.pk/dev/
22 4 0.04% http://mail.brightbrains.pk/old/
23 4 0.04% http://mail.brightbrains.pk/staging/
24 4 0.04% http://mail.brightbrains.pk/test/
25 4 0.04% http://mail.brightbrains.pk/wordpress/
26 4 0.04% http://mail.brightbrains.pk/wp/
27 4 0.04% http://www.brightbrains.pk/
28 2 0.02% android-app://com.google.android.googlequicksearchbox/
29 2 0.02% http://brightbrains.pk
30 2 0.02% http://brightbrains.pk/quiz/
31 2 0.02% https://brightbrains.pk/
32 2 0.02% https://mail.brightbrains.pk/
33 1 0.01% https://t.co/0bznpkbkzd
34 1 0.01% https://t.co/31tokhy0h0
35 1 0.01% https://t.co/3cxhpzyrr3
36 1 0.01% https://t.co/41fk0zfzdz
37 1 0.01% https://t.co/4s5bnlsvy8
38 1 0.01% https://t.co/5jct3d2omt
39 1 0.01% https://t.co/61voqs1n5e
40 1 0.01% https://t.co/84zoczye6i
41 1 0.01% https://t.co/9gbatk4vbw
42 1 0.01% https://t.co/9itwplxnvp
43 1 0.01% https://t.co/9vlk0qur5q
44 1 0.01% https://t.co/bjwrzsnpoc
45 1 0.01% https://t.co/bvs42xev83
46 1 0.01% https://t.co/c5hiaar2ug
47 1 0.01% https://t.co/d27ki7b8vp
48 1 0.01% https://t.co/d3p1ngw09b
49 1 0.01% https://t.co/dbysu2e0mo
50 1 0.01% https://t.co/derhhz2yp1
51 1 0.01% https://t.co/e0k82i91e7
52 1 0.01% https://t.co/frkjqdtuu4
53 1 0.01% https://t.co/fyjogvb6rv
54 1 0.01% https://t.co/g7ogk1rzxs
55 1 0.01% https://t.co/gc5dsne8hv
56 1 0.01% https://t.co/hxxgu7pogf
57 1 0.01% https://t.co/ier55q6kmu
58 1 0.01% https://t.co/iu2asqip0r
59 1 0.01% https://t.co/iypcw7fv8u
60 1 0.01% https://t.co/jel7s4eet0
61 1 0.01% https://t.co/k0zq5twg9t
62 1 0.01% https://t.co/luxg2rfvvz
63 1 0.01% https://t.co/pyt07jhcf8
64 1 0.01% https://t.co/q7iibu10d3
65 1 0.01% https://t.co/qbi7yy7hfo
66 1 0.01% https://t.co/qn8i6ypj18
67 1 0.01% https://t.co/qumdwxjlwm
68 1 0.01% https://t.co/r71r3t2tjw
69 1 0.01% https://t.co/r9nob6acik
70 1 0.01% https://t.co/rw8e6frkh5
71 1 0.01% https://t.co/srttil97yz
72 1 0.01% https://t.co/u9l1g67don
73 1 0.01% https://t.co/vhluun27ve
74 1 0.01% https://t.co/vl4gb1v1g5
75 1 0.01% https://t.co/y64gnpcie8
76 1 0.01% https://t.co/z93avbi31k
77 1 0.01% https://t.co/zoom3y7gar
78 1 0.01% https://t.co/zw4b4o8st6

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% q4r3av
2 1 33.33% tc07pw
3 1 33.33% uuyikh

Top 15 of 279 Total User Agents
# Hits User Agent
1 1438 15.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 452 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 193 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 160 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 120 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 110 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 102 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 73 0.77% Mozilla/5.0 (l9scan/2.0.731323e2434313e22313e29343; +https://leakix.net)
9 72 0.76% Go-http-client/1.1
10 55 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 49 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 47 0.49% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 47 0.49% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 46 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 46 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 7075 74.39% 5897 74.94% 8390 89.44% Unresolved/Unknown
2 1662 17.47% 1234 15.68% 401 4.27% Network (net)
3 681 7.16% 662 8.41% 574 6.12% Commercial (com)
4 77 0.81% 71 0.90% 9 0.10% Non-Profit (org)
5 7 0.07% 5 0.06% 3 0.03% Germany
6 3 0.03% 3 0.04% 0 0.00% Address Routing (arpa)
7 3 0.03% 0 0.00% 4 0.04% Laos
8 2 0.02% 2 0.03% 0 0.00% Netherlands
9 1 0.01% 1 0.01% 0 0.00% Canada


Generated by Webalizer Version 2.23